Mumbai, Maharashtra
GST No. 27AAACU6487C1Z7
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 2 inch |
| Material | Mild Steel (MS) |
| Pressure | Up to 60 kg |
| Media | Air |
| Temp. Range | 350 Degree C |
| Connection Type | Flanged End |
| Finishing | Powder Coated |
| Packaging Type | Box |
| Usage/Application | Industrial |
Approx. Rs 530 / PieceGet Latest Price
Product Details:| Valve Size | 4 inch |
| Material | Stainless Steel (SS) |
| Media | Water |
| Size | 250 x 350 mm |
| Connection Type | Flanged |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Color | Blue |
| Country of Origin | Made in India |
| Fluid | Water, Steam |
| Body Material | ASTM, ASME, JIS, Cast Steel / Forged Steel Carbon Steel, 1Cr0.5Mo Steel, 2.5Cr1Mo Steel |
Safety valves and relief valves protect various equipment from overpressure and are deemed essential for this reason. We have been manufacturing various specialized valves, including the main steam relief valve (SRV) for nuclear power plants and the power control valve (PCV) for thermal power plants.
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 3 inch |
| Material | Cast Iron |
| Pressure | Class 150, Class 300 |
| Media | Water, Gas, Steam, Chemicals OIl & Gas |
| Design | BS 6759 |
| End Connection | Flanged |
| Finishing | Powder Coated |
| Packaging Type | Box |
| Usage/Application | Industrial |
Explore More Products
© Usmani Tubes & Valves Company Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited