Mumbai, Maharashtra
GST No. 27AAACU6487C1Z7
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| End Connection | Screwed |
| Body Material | Alloy Steel |
| Size | 20MM |
| Max Operating Pressure | 63 bar |
| Max Operating Temperature | 425 °C |
| Usage/Application | Steam, Air, Industrial |
| Disc Material | Stainless Steel |
| Class Rating | Class 800 |
| Strainer | With Strainer |
| Body Type | In Line |
| Application | Drip Service, Tracer Line, Process, Main Line, Heating Coil |
| Insulation Cap | With Cap |
| Grade | CA40 |
| Brand | UNIKLINGER |
Approx. Rs 1,020 / PieceGet Latest Price
Product BrochureProduct Details:| End Connection | Screwed |
| Size | 1" |
| Body Material | Cast Steel |
| Max Operating Pressure | 63 bar |
| Max Operating Temperature | 425 °C |
| Color | Silver |
| Usage/Application | Steam, Boiler |
| Strainer | With Strainer |
| Body Type | In Line |
| Ends | Socket Weld / Screwed End |
| Application | Main Line, Process, Drip Service, Heating Coil, Tracer Line |
| Insulation Cap | With Cap |
| Material Grade | A743 Gr. CA 40 / AISI 420 |
| Material | Carbon Steel |
| Disc Material | Stainless Steel |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 150 mm (6 in) |
| Port Type | Single Port |
| Pressure Rating | Class 300 |
| Material | Cast steel - WCB |
| Body Material | Cast Steel |
| End Connection | Flanged end |
| Seat Material | Metal to Metal |
| Size | 6" |
| Application | Steam, Boiler, etc |
| Valve Type | Control |
| Operation | Manual |
| Media | Compressed Air, Steam, Thermic Fluid, Oil |
| Standards | BS, ANSI, ASME |
| Class | 300# |
Approx. Rs 6,850 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 5 inch |
| Port Type | Single Port |
| Pressure Rating | Class 150 |
| Material | Stainless Steel |
| Body Material | Cast Steel |
| Pressure | High Pressure |
| End Connection | Flanged End |
| Usage/Application | Steam, Oil, Water, GAS |
| Seat Material | Metal to Metal |
| Size | 80 mm |
| Valve Type | Control |
| Operation | Manual |
| Media | Steam, Compressed Air, Thermic Fluid |
| Standards | DIN, ASME, ANSI, BS |
| Packaging Type | Box |
| Finish | Powder Coated |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 4 inch |
| Port Type | Single Port |
| Pressure Rating | Class 150 |
| Material | ASTM A216 GR WCB |
| Body Material | Cast Steel |
| End Connection | Flanged end |
| Seat Material | Metal to Metal |
| Valve Type | Control |
| Operation | Manual |
| Media | Steam, Thermic Fluid, Compressed Air |
| Standards | DIN, ASME, BS, ANSI |
| Usage/Application | Steam, Boiler, etc |
| Class | 150 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 1 inch |
| Port Type | Single Port |
| Pressure Rating | Class 800 |
| Material | Stainless Steel |
| Body Material | Carbon Steel |
| Pressure | High Pressure |
| End Connection | Screwed End |
| Usage/Application | Steam, Industrial, Oil GAS |
| Seat Material | Metal to Metal |
| Size | 25 mm |
| Valve Type | Control |
| Operation | Manual |
| Media | Steam, Compressed Air, Thermic Fluid |
| Standards | DIN, ANSI, ASME, BS |
| Packaging Type | Box |
| Finish | Powder Coated |
Explore More Products
© Usmani Tubes & Valves Company Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited