Mumbai, Maharashtra
GST No. 27AAACU6487C1Z7
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 6 inch |
| Size | 150 mm |
| Pressure Rating | 150 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Material | WCB |
| Manufacturing Standard | API 600 |
| Usage/Application | Steam, Gas , Oil, Petroleum, Sugar industries, Etc |
| Pressure | Class 150 |
| Seat Material | Stellite |
| Media | Oil, Steam, Gas |
| Design Standard | API 600 |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 2 inch |
| Size | 50 mm |
| Pressure Rating | 150 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Material | WCB |
| Manufacturing Standard | API 600 |
| Seat Material | Metal Seated |
| Media | Gas, Oil, Steam |
| Design Standard | API 600 |
| Trim | 13CR / STELLITE |
| Class Rating | 150 |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 3 inch |
| Type | Gate Valve |
| Size | 80 mm |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Material | WCB |
| Manufacturing Standard | API 600 |
| Usage/Application | Steam, Gas, Oil, Petroleum, Pharmaceutical , Sugar, Etc |
| Seat Material | Metal Seated |
| Media | Steam, Gas, Oil |
| Design Standard | API 600 |
| Trim | 13CR / STELLITE |
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:| Port Size | 1.5 inch |
| Material | Carbon Steel |
| Body Material | Carbon Steel |
| End Connection | Socket weld |
| Size | 1.5 inch |
| Body | ASTM A105 |
| Bore Type | Full Bore |
| Pressure Class | Class 800 |
| Seat Material | PTFE |
| Operation | Lever |
| Fire Safe | Yes |
| ISO Mounting Pad | Yes |
| Ball | F316 / CF8M |
| Seat | PTFE |
| Model Number | L3RBTC / L3RSWC |
Approx. Rs 1,150 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 3/4 inch (20 mm) |
| Type | Ball Valve |
| End Connection | Socket Weld |
| Material | ASTM A105 |
| Pressure Rating | 800 PSI (WOG) |
| Valve Design | 3-Piece |
| Brand | L&T |
| End Connection Type | Screwed End / Socket Weld |
| Handle Type | Lever Handle |
| Seat Material | RPTFE |
| Standards | ISO 17292, BS 5351, API 6D, IBR Certified |
| MODEL NO | L6RBTC / L6RSWC / IBR |
| Size of valve | 20MM - 3/4 inch |
| Class | 600 |
L&T Make Energymiser Ball (IBR) Valve with the following details: Catalog Number: L6RBTC/L6RSWC Type: 3PC Regular Bore Pressure Rating: 800# (800 psi) Connection Type: Screwed / Socket Weld Body Material: A105 (Carbon Steel) Ball Material: SS316 (Stainless Steel 316) Shaft Material: SS316 Seat Material: MAXSEAL PTFE(Polytetrafluoroethylene) Seal Material: PTFE Operation: Hand Lever
Approx. Rs 1,170 / PieceGet Latest Price
Product BrochureProduct Details:| Port Size | 3/4 inch |
| Material | Carbon Steel |
| Body Material | Carbon Steel |
| End Connection | Socket weld |
| Size | 20MM - 3/4 inch |
| Body | ASTM A105 |
| Bore Type | Full Bore |
| Pressure Class | Class 800 |
| Seat Material | PTFE |
| Operation | Lever |
| Fire Safe | Yes |
| ISO Mounting Pad | Yes |
| Model number | L3RBTC / L3RSWC |
| Class | 800 |
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:| Port Size | 1/2 inch |
| Type | Ball Valve |
| Size | 1/2 inch (15 mm) |
| Body Material | Carbon Steel |
| End Connection | Screwed |
| Bore Type | Full Bore |
| Pressure Rating | 800 PSI (WOG) |
| Pressure Class | Class 600 |
| Valve Design | 3-Piece |
| Brand | LTV (L&T) |
| Seat Material | PTFE |
| Material | ASTM A105 |
| End Connection Type | Socket Weld / Screwed end |
| Standards | BS 5351, API 6D, ISO 17292, IBR Certified |
| Model Number | L6FBTC / L6FSWC / IBR |
| Size of valve | 15MM - 1/2 inch |
| Class | 600 |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Port Size | 1 inch |
| Material | Carbon Steel |
| Bore Type | Reduced Bore |
| Pressure Rating | 800 PSI (WOG) |
| Pressure Class | Class 800 |
| Valve Design | 3-Piece |
| Brand | L&T |
| Seat Material | PTFE |
| Operation | Lever |
| Fire Safe | Yes |
| ISO Mounting Pad | Yes |
| Standards | ISO 17292, BS 5351, API 6D, IBR Certified |
| Size | 1 inch |
| End Connection | Screwed end / Socket Weld |
| Body Material | ASTM A105 |
| Class | 600 |
| Model Number | L6RBTC / L6RSWC / IBR |
Approx. Rs 2,487 / PieceGet Latest Price
Product BrochureProduct Details:| Port Size | 1 inch |
| Valve Size | 1 Inch |
| Size | 1 inch (25mm) |
| End Connection | Socket Weld |
| Seat Material | PTFE (Polytetrafluoroethylene) |
| Pressure Rating | Class 800 |
| Body Construction | 3-Piece Design |
| Pressure Class | Class 800 |
| Bore Type | Reduced Bore (Regular Port) |
| Operation | Lever Operated |
| Fire Safe | No |
| ISO Mounting Pad | Yes |
| Applicable Standards | BS 5351 / ISO 17292, API 598 (Testing), API 6D |
| Brand | L&T / Audco |
| Body Material | SS 316 |
| Model Numder | L3RBTS / L3RSWS |
| End Connections | Screwed End / Socket weld |
Approx. Rs 1,950 / PieceGet Latest Price
Product BrochureProduct Details:| Port Size | 1/2 inch |
| Size | 1/2 inch (15mm) |
| Valve Size | 1/2 inch |
| End Connection | Screwed |
| Pressure Rating | Class 800 |
| Body Construction | 3-Piece Design |
| Pressure Class | Class 800 |
| Seat Material | PTFE |
| Bore Type | Full Bore (Full Port) |
| Operation | Lever Operated |
| Fire Safe | No |
| ISO Mounting Pad | Yes |
| Applicable Standards | API 598 (Testing), BS 5351 / ISO 17292, API 6D |
| Brand | L&T / Audco |
| Body Material | SS 316 |
| Model Number | L3RBTS / L3RSWS |
| End Connections | Threaded / Socket End |
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:| Port Size | 1.5 inch |
| Material | Carbon Steel |
| Bore Type | Reduced Bore |
| Pressure Rating | 800 PSI (WOG) |
| Pressure Class | Class 600 |
| Valve Design | 3-Piece |
| Brand | L&T |
| Seat Material | PTFE |
| Handle Type | Lever Handle |
| Standards | IBR Certified, API 6D, BS 5351, ISO 17292 |
| Body Material | ASTM A105 |
| End Connection | Screwed end / Socket Weld |
| Size | 40 MM |
| Model Number | L6RBTC / L6RSWC / IBR |
| Class | 600 |
Approx. Rs 1,525 / PieceGet Latest Price
Product BrochureProduct Details:| Port Size | 1 inch |
| Material | Carbon Steel |
| Body Material | Carbon Steel |
| End Connection | Socket weld |
| Size | 1 inch |
| Body | ASTM A105 |
| Bore Type | Full Bore |
| Pressure Class | Class 800 |
| Seat Material | PTFE |
| Operation | Lever |
| Fire Safe | Yes |
| ISO Mounting Pad | Yes |
| Model Number | L3RBTC / L3RSWC |
| Class | 800 |
Approx. Rs 1,025 / PieceGet Latest Price
Product BrochureProduct Details:| Port Size | 1/2 inch |
| Material | Carbon Steel |
| Body Material | Carbon Steel |
| End Connection | Socket weld |
| Size | 1/2 inch |
| Body | ASTM A105 |
| Bore Type | Full Bore |
| Pressure Class | Classs 800 |
| Seat Material | PTFE |
| Operation | Lever |
| Fire Safe | Yes |
| ISO Mounting Pad | Yes |
| Model Number | L3FBTC / L3FSWC |
| Class | 800 |
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Port Size | 2 inch |
| Body Material | Carbon Steel |
| End Connection | Socket Weld |
| Bore Type | Reduced Bore |
| Pressure Rating | 800 PSI (WOG) |
| Pressure Class | Class 600 |
| Valve Design | 3-Piece |
| Seat Material | R PTFE |
| Handle Type | Lever Handle |
| Operation | Lever |
| Fire Safe | Yes |
| Standards | IBR Certified, ISO 17292, API 6D |
| ISO Mounting Pad | Yes |
| Size | 50 MM |
| Material | ASTM A105 |
| Model Number | L6RBTC / L6RSWC |
| Class | 600 |
| Certificate | IBR |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 4 inch |
| Size | 100 mm |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Pressure | 300 |
| Seat Material | Stellite |
| Media | Gas, Oil, Steam |
| Design Standard | API 600 |
| Material | carbon steel WCB |
| Class Rating | 300 |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 2 inch |
| Size | 50 mm |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Seat Material | Metal Seated |
| Media | Steam, Oil, Gas |
| Design Standard | API 600 |
| MOC | Carbon steel WCB |
| Class Rating | 300 |
| Type | Gate valve |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 6 inch |
| Size | 150 MM |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Seat Material | Stellite |
| Media | Steam, Gas, Oil |
| Design Standard | API 600 |
| Class Rating | 300 |
| Material Grade | WCB |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 3 inch |
| Size | 80 mm |
| Pressure Rating | 150 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Seat Material | Stellite |
| Media | Oil, Steam, Gas |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 150 |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 12inch |
| Type | Gate Valve |
| Size | 300 mm |
| Pressure Rating | 150 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Seat Material | Metal Seated |
| Media | Oil, Gas, Steam |
| Design Standard | API 600 |
| Class Rating | 150 |
| Material Grade | WCB |
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 10 inch |
| Size | 250 mm |
| Pressure Rating | 150 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Seat Material | Metal Seated |
| Media | Gas, Oil, Steam |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 150 |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 8 inch |
| Size | 200 mm |
| Pressure Rating | 150 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Seat Material | Metal Seated |
| Media | Steam, Gas, Oil |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class rating | 150 |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 24 inch |
| Size | 600 mm |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Gear Operated |
| Manufacturing Standard | API 600 |
| Seat Material | Stellite |
| Media | Oil, Steam, Gas |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 300 |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 20 inch |
| Type | Gate Valve |
| Size | 500 mm |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Gear Operated |
| Manufacturing Standard | API 600 |
| Seat Material | Stellite |
| Media | Gas, Oil, Steam |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 300 |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 18 inch |
| Size | 450 mm |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Gear Operated |
| Manufacturing Standard | API 600 |
| Seat Material | Metal Seated |
| Media | Steam, Oil, Gas |
| Design Standard | API 600 |
| Material grade | WCB |
| Class Rating | 300 |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 14 inch |
| Size | 350 mm |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Gear Operated |
| Manufacturing Standard | API 600 |
| Seat Material | Stellite |
| Media | Steam, Gas, Oil |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 300 |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 16 inch |
| Size | 400 mm |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Seat Material | Metal Seated |
| Media | Steam, Oil, Gas |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 300 |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 10 inch |
| Size | 250 mm |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Seat Material | Stellite |
| Media | Steam, Gas, Oil |
| Design Standard | API 600 |
| Material grade | WCB |
| Class Rating | 300 |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 18 inch |
| Size | 450 mm |
| Pressure Rating | 150 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Seat Material | Metal Seated |
| Media | Gas, Oil, Steam |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 150 |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 16 inch |
| Size | 400 mm |
| Pressure Rating | 150 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Gear Operated |
| Manufacturing Standard | API 600 |
| Seat Material | Stellite |
| Media | Water, Steam, Oil, Gas |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 150 |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 20 inch |
| Size | 500 mm |
| Pressure Rating | 150 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Gear Operated |
| Manufacturing Standard | API 600 |
| Seat Material | Metal Seated |
| Media | Oil, Steam, Gas |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 150 |
Approx. Rs 88,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Type | Gate Valve |
| Valve Size | 14 inch |
| Size | 350 mm |
| Pressure Rating | 150 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Seat Material | Stellite |
| Media | Steam, Oil |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 150 |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 12inch |
| Size | 300 mm |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Gear Operated |
| Manufacturing Standard | API 600 |
| Seat Material | Stellite |
| Media | Gas, Steam, Oil |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 300 |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Type | Gate Valve |
| Valve Size | 6 inch |
| Size | 150 mm |
| Body Material | Carbon Steel |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Stem Type | Rising Stem |
| Seat Material | Metal Seated |
| Application | Oil And Gas, Process Industry, Water Supply, Sewage |
| Design Standard | API 600 |
| Media | Gas, Steam, Water, Oil, Chemical |
| Material Grade | A216 Gr.WCB |
| Class Rating | 600 |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 8 inch |
| Size | 200 mm |
| Pressure Rating | 600 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Gear Operated |
| Manufacturing Standard | API 600 |
| Seat Material | Metal Seated |
| Media | Oil, Steam, Gas |
| Design Standard | API 600 |
| Material Grade | A216 Gr.WCB |
| Class Rating | 600 |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 8 inch |
| Size | 200 mm |
| Pressure Rating | 300 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Manufacturing Standard | API 600 |
| Seat Material | Stellite |
| Media | Gas, Oil, Steam |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 300 |
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 4 inch |
| Size | 100 mm |
| Pressure Rating | 150 Class |
| End Connection | Flange end |
| Bonnet Type | Bolted Bonnet |
| Operation | Handwheel |
| Pressure | Class 150 |
| Seat Material | Metal Seated |
| Usage/Application | Steam Oil, Gas, Petroleum, Etc |
| Media | Gas, Oil, Water, Steam |
| Design Standard | API 600 |
| Material Grade | ASTM A216 GR.WCB |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grade | WCB |
| Valve Size | 24 inch |
| Size | 600 mm |
| Pressure Rating | 150 Class |
| End Connection | Flanged RF |
| Bonnet Type | Bolted Bonnet |
| Operation | Gear Operated |
| Manufacturing Standard | API 600 |
| Seat Material | Metal Seated |
| Media | Steam, Gas, Oil |
| Design Standard | API 600 |
| Material Grade | WCB |
| Class Rating | 150 |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Rating | 300 Class |
| Material | Carbon Steel |
| End Connection | Flanged |
| Valve Size | 3 Inch |
| Size | 80 MM |
| Port Type | Reduced Bore |
| Operation | Manual Lever |
| Seat Material | PTFE |
| Connector Type | Flanged End |
| Valve Type | Single Piece |
| Design Standard | ISO 17292, API 6D |
| Application | Chemical, Water, Power Plant, Steam, Refinery, Oil, Air, Gas |
| Design | Single Piece |
| Seat | PTFE |
| Ball and Trims | SS316 |
| Rating | ASA 300 |
| Action | Manual, Lever, Gear operated with pneumatic Actuator |
| Testing | API 598 / BS 6755 |
| Mfg. | ISO 17292/ API 6D-ISO |
| Port | Reduce |
Specification:
| Design | Single Piece Ball valve Fire safe design Reduce bore |
| Material | CS ASTM A 216 Gr. WCB, LCB, LCC, CF8, CF8M etc. |
| Ball & trims | SS 304,304L, 316,316L, monel |
| Seat | PTFE, GFT, CFT |
| Action | Manual, Lever, Gear operated with pneumatic Actuator |
| Rating | ASA 150, 300 |
| Ends conn. | Flanged ends but weld |
| Port | Reduce |
| Mfg. | ISO 17292 / BS 5351/B16.34 /API 6D-ISO 14313/ API 609/MSS SP 72 |
| Testing | API 598 / BS 6755 |
| Application | Air, Gas, Water, Chemicals, Pharma, Oil, Acid, Foods, Vacuum, Heat Treatment, Paper & Sugar Industries |
Approx. Rs 3,850 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 1.0 inch |
| End Connection | Socket Weld |
| Media | Steam, Boiler, Air, Water |
| Design Type | Lift Check |
| Body Material Grade | A105 |
| Seat Material | Stellite |
| Suitable Media | Gas, Steam, Oil |
| Material | ASTM A105 |
| Certification | IBR, EIL, CE |
| Standard Compliance | API 602, ASME B16.34 |
| Material Grade | A105 |
| Color | Silver |
| Country of Origin | Made in India |
| Pressure Rating | Class 1500 |
| Packaging Type | Box |
Approx. Rs 4,550 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 1.0 inch |
| End Connection | Socket Weld |
| Design Type | Swing Check |
| Body Material Grade | A105 |
| Seat Material | Stellite |
| Material | Forged Steel |
| Certification | IBR, EIL |
| Suitable Media | Gas, Steam, Oil |
| Standard Compliance | API 602, ASME B16.34 |
| Color | Silver |
| Pressure Rating | Class 2500 |
| Packaging Type | Box |
| Finish | Polish |
| Media | Steam, Oil & Gas, Water, Paper Mills, Power Plant, Boiler |
Explore More Products
© Usmani Tubes & Valves Company Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited